It is about 20 months back, when Covid pandemic seriously affected the people all over the country. In this period we have seen two waves of this pandemic when cases all over were at its peak. The vaccination for the Corona virus was started in January 2019 with the vaccination for frontline people, and afterwards it was given to general public based on age groups. Experts were expecting third wave in September- October 2021, but till date there is no sign of third wave and it gave big relief to people. Presently there are still active cases in various states across the country, but at the lesser scale, which is indicating that if people take proper precautionary measures and get fully vaccinated then in near future the time will come when we can safely say that we have conquer this disease. Presently the status of state wise Covid cases are as follows:
Andaman & Nicobar– Confirmed cases (CC) 7,660, Cured/discharged (CD) 7,520, Deaths (D) 129.
Andhra Pradesh– CC 20,67,921, CD 20,49,961, D-14,392
Arunachal Pradesh—CC 55,180, CD 54,840, D 280
Assam—CC 6,12,134, CD 6,02, 729, D 6026
Bihar—CC 7,26,129, CD 7,16, 424, D 9661
Chandigarh—CC 65,360, CD 64,511, D 820
Chhatisgarh—CC 10,06,159, CD 9,92,316, D 13,584
Dadra, Nagar Haveli, Daman & Diu—CC 10682, CD 10,678,
Delhi—CC 14,40,071, CD 14,14,629, D 25,091
Goa— CC 1,78,281, CD 1,74,601, D 3367
Gujarat—CC 8,26,716, CD 8,16,399, D 10,090
Haryana—CC 7,71,308, CD 7,61,146, D 10,050
Himachal Pradesh—CC 2,24,830, CD 2,19,681, D 3774
Jammu & Kashmir—CC 3,32,911, CD 3,27,380, D 4440
Jharkhand—CC 3,48,864, CD 3,43,586, D 5138
Karnataka—CC 29,89,713, CD 29,43,487, D 38,107
Kerala—CC 50,08,381, CD49,01,369, D 33,515
Ladakh—CC 21,006, CD 20,706, D 209
Lakshadweep—CC 10,365, CD 10,314, 51
Maharashtra CC 66,16,762, CD 64,80,045, D 1,40,372
Manipur—CC 1,24,992, CD 1,21,415, D 1931
Meghalaya—CC 83,827, CD 81,993, D 1457
Mizoram—CC 1,24,992, CD 1,18,565, D 446
Madhya Pradesh—CC 7,92,901, CD 7,82,270, D 10,524
Nagaland—CC 31,922, CD 31,045, D 689
Odisha—CC 10,43,151, CD 10,43,151, D 8354
Puducherry—CC 1,28,165, CD 1,25,999, D 1862
Punjab—CC 6,02,517, CD 5,85,736, D 16,562
Rajasthan—CC 9,54,451, CD 9,45,453 D 8954
Sikkim—CC 32,039. CD 31,487, D 399
Tamilnadu—CC 27,08,230, CD 26,61,428, D 36,214
Telengana—CC 6,72,367, CD 6,64,588, D 3964
Tripura—CC 84,570, CD 83,625, D 816
Uttar Pradesh– CC 17,10,193, CD 16,87,207, D 22,903
Uttarakhand—CC 3,43,939, CD 3,36,392, D 7401
West Bengal—CC 15,97,765, CD 15,70,521, D 19215
From the above stats, you will observe that Maharashtra , Kerala and Karnataka are the worst affected states. The death rate in relation to confirmed cases in Maharashtra was 2.12%, Kerala was 0.7% and Karnataka was 1.2%. Now if you consider the percentage of number of confirmed cases as per the population of the state, in that case Maharashtra with the population of 1142 lakhs works out to be about 6.8%; Kerala with population of 346 lakhs works out to be about 14.5% and for Karnataka with the population of 641 lakhs works out to be about4.7%. So in death rate Maharashtra is leading and in infected population rate Kerala is leading.
Hope this information will add to your knowledge about Covid cases in India
Waiting, for your views on this blog.
Anil Malik
Mumbai, India
8th November 2021.
R. N. Mungale.
Good information.
Tejinder Singh Sethi
Total doses given 108Cr
People fully vaccinated 34Cr
% fully vaccinate 24.6%
The booster shot has a long way to go. And people should not become careless and take thei second dose in time.
Minor correction. The vaccination started in 2020 and not 2019.